Download PDF
Email
| ALGECIRAS - CEUTA | ||||
|---|---|---|---|---|
| Departure | Arrivals | Dates | PVP | Residents |
| 07:45 | 07:55 | L - M - X - J | €105.00 | €31.74 |
| 08:30 | 08:40 | V | €98.00 | €29.99 |
| 10:25 | 10:35 | L - M - X - J | €105.00 | €31.74 |
| 11:15 | 11:25 | V | €95.00 | €29.24 |
| 14:15 | 14:25 | V | €95.00 | €29.24 |
| 14:30 | 14:40 | L - M - X - J | €105.00 | €31.74 |
| 14:55 | 15:05 | V | €95.00 | €29.24 |
| 16:30 | 16:40 | V | €95.00 | €29.24 |
| 17:10 | 17:20 | L - M - X - J | €95.00 | €29.24 |
| 19:05 | 19:15 | L - M - X - J | €95.00 | €29.24 |
| 19:10 | 19:20 | D | €105.00 | €31.74 |
| 20:00 | 20:10 | D | €105.00 | €31.74 |
| 20:00 | 20:10 | V | €95.00 | €29.24 |
| 20:45 | 20:55 | D | €105.00 | €31.74 |
| CEUTA - ALGECIRAS | ||||
|---|---|---|---|---|
| Departure | Arrivals | Dates | PVP | Residents |
| 07:30 | 07:40 | L - M - X - J | €105.00 | €30.92 |
| 08:10 | 08:20 | V | €95.00 | €28.42 |
| 10:05 | 10:15 | L - M - X - J | €105.00 | €30.92 |
| 10:55 | 11:05 | V | €105.00 | €30.92 |
| 13:55 | 14:05 | V | €105.00 | €30.92 |
| 14:10 | 14:20 | L - M - X - J | €105.00 | €30.92 |
| 14:35 | 14:45 | V | €105.00 | €30.92 |
| 16:10 | 16:20 | V | €105.00 | €30.92 |
| 16:50 | 17:00 | L - M - X - J | €95.00 | €28.42 |
| 18:45 | 18:55 | L - M - X - J | €95.00 | €28.42 |
| 18:50 | 19:00 | D | €95.00 | €28.42 |
| 19:40 | 19:50 | D | €95.00 | €28.42 |
| 19:40 | 19:50 | V | €105.00 | €30.92 |
| 20:25 | 20:35 | D | €95.00 | €28.42 |
| MÁLAGA - CEUTA | ||||
|---|---|---|---|---|
| Departure | Arrivals | Dates | PVP | Residents |
| 09:25 | 09:55 | L - M - X - J | €235.00 | €67.08 |
| 10:15 | 10:45 | V | €215.00 | €62.08 |
| 12:05 | 12:35 | M - X - J | €230.00 | €65.83 |
| 12:05 | 12:35 | L | €235.00 | €67.08 |
| 13:15 | 13:45 | V | €215.00 | €62.08 |
| 13:30 | 14:00 | L | €235.00 | €67.08 |
| 13:30 | 14:00 | M - X - J | €230.00 | €65.83 |
| 15:30 | 16:00 | V | €215.00 | €62.08 |
| 16:10 | 16:40 | M - X - J | €230.00 | €65.83 |
| 16:10 | 16:40 | L | €235.00 | €67.08 |
| 16:15 | 16:45 | D | €235.00 | €67.08 |
| 17:05 | 17:35 | L - D | €235.00 | €67.08 |
| 17:05 | 17:35 | M - X - J - V | €230.00 | €65.83 |
| 18:10 | 18:40 | V | €230.00 | €65.83 |
| 18:10 | 18:40 | D | €235.00 | €67.08 |
| 19:00 | 19:30 | M - X - J - V | €230.00 | €65.83 |
| 19:00 | 19:30 | L - D | €235.00 | €67.08 |
| 21:25 | 21:55 | L - M - X - J - V - D | €235.00 | €67.08 |
| CEUTA - MÁLAGA | ||||
|---|---|---|---|---|
| Departure | Arrivals | Dates | PVP | Residents |
| 08:05 | 08:35 | L - M - X - J | €235.00 | €63.42 |
| 08:50 | 09:20 | V | €235.00 | €63.42 |
| 10:50 | 11:20 | L - M - X - J | €235.00 | €63.42 |
| 11:35 | 12:05 | V | €235.00 | €63.42 |
| 12:15 | 12:45 | L - M - X | €230.00 | €62.16 |
| 12:15 | 12:45 | J | €235.00 | €63.42 |
| 14:15 | 14:45 | V | €235.00 | €63.42 |
| 14:55 | 15:25 | L - M - X - J | €235.00 | €63.42 |
| 15:00 | 15:30 | D | €230.00 | €62.16 |
| 15:50 | 16:20 | L - M - X - J - V - D | €235.00 | €63.42 |
| 16:55 | 17:25 | V | €235.00 | €63.42 |
| 16:55 | 17:25 | D | €230.00 | €62.16 |
| 17:45 | 18:15 | L - M - X - D | €230.00 | €62.16 |
| 17:45 | 18:15 | J - V | €235.00 | €63.42 |
| 19:45 | 20:15 | L - M - X - D | €220.00 | €59.66 |
| 19:45 | 20:15 | J - V | €235.00 | €63.42 |
Booking Phone
856 59 01 46
* Schedules subject to modifications. Tariff price guide.
** 75% bonus to residents of Ceuta. 5% bonus for large family